| CAST ON 35 STS | |
| Row 1 | KNIT ALL |
| Row 2 | K1, YO K16, YO K1, YO K16, YO K1 |
| Row 3 | KNIT ALL |
| Row 4 | K2, YO K16, YO K3, YO K16, YO K2 |
| Row 5 | KNIT ALL |
| Row 6 | K3, YO K16, YO K5, YO K16, YO K3 |
| Row 7 | KNIT ALL |
| Row 8 | K4, YO K16, YO K7, YO K16, YO K4 |
| Row 9 | KNIT ALL |
| Row 10 | K5, YO K16, YO K9, YO K16, YO K5 |
| Row 11 | KNIT ALL |
| Row 12 | K6, YO K16, YO K11, YO K16, YO K6 |
| Row 13 | KNIT ALL |
| Row 14 | COL CHANGE KNIT ALL |
| Row 15 | KNIT ALL |
| Row 16 | KNIT ALL |
| Row 17 | KNIT ALL |
| Row 18 | COL CHANGE RED KNIT ALL |
| Row 19 | KNIT ALL |
| Row 20 | KNIT ALL |
| Row 21 | KNIT ALL |
| Row 22 | KNIT ALL |
| Row 23 | KNIT ALL |
| Row 24 | COL CHANGE WHITE KNIT ALL |
| Row 25 | P35 TURN |
| Row 26 | KNIT 9 TURN |
| Row 27 | PURL 7 TURN |
| Row 28 | KNIT 8 TURN |
| Row 29 | PURL 9 TURN |
| Row 30 | KNIT 10 TURN |
| Row 31 | PURL 11 TURN |
| Row 32 | KNIT 12 TURN |
| Row 33 | PURL 13 TURN |
| Row 34 | KNIT 14 TURN |
| Row 35 | PURL ALL |
| Row 36 | KNIT ALL |
| Row 37 | K36, K3TOG, K20 |
| Row 38 | P34, P3TOG, P20 |
| Row 39 | K34, K3TOG, K18 |
| Row 40 | P32, P3TOG, P18 |
| Row 41 | K32, K3TOG, K16 |
| Row 42 | P30, P3TOG, P16 |
| Row 43 | K30, K3TOG, K14 |
| Row 44 | P28, P3TOG, P14 |
| Row 45 | K28, K3TOG, K12 |
| Row 46 | P26, P3TOG, P12 |
| Row 47 | K26, K3TOG, K10 |
| Row 48 | P24, P3TOG, P10 |
| Row 49 | K4, YO *K4, YO K4, YO * REPEAT ** |
| Row 50 | PURL ALL 35 STS |
| Row 51 | *K2, P1, K2, P1* REPEAT ** |
| Row 52 | *P2, K1* REPEAT ** |
| Row 53 | NOW REPEAT ROW NO 51 & 52 TILL LENGTH COMPLETES. |
| BIND OFF ALL 35 STS | |
| K - KNIT | |
| K3TOG - KNIT 3 STS TOGETHER | |
| YO - YARN OVER | |
| P-PURL | |
Thursday, 3 August 2017
Baby Shoes in hindi Knitting (बच्चों के जूते आसान तरीका )
Monday, 31 July 2017
Stylish Cap / Hat in easy knitting (टोपी / कैप / हैट कुछ अलग तरह से )
| CAST ON 96 STS | |
| Row 1 | Knit All |
| Row 2 | Knit 64 TURN |
| Row 3 | KNIT 18 TURN |
| Row 4 | KNIT 4 TURN |
| Row 5 | KNIT 7 TURN |
| Row 6 | KNIT 10 TURN |
| Row 7 | KNIT 13 TURN |
| Row 8 | KNIT 16 TURN |
| Row 9 | KNIT19 TURN |
| Row 10 | KNIT22 TURN |
| Row 11 | KNIT 25 TURN |
| Row 12 | KNIT 28 TURN |
| Row 13 | KNIT 730 TURN |
| Row 14 | KNIT 32 TURN |
| Row 15 | KNIT 34 TURN |
| Row 16 | KNIT 36 TURN |
| Row 17 | KNIT 38 TURN |
| Row 18 | KNIT 40 TURN |
| Row 19 | KNIT 42 TURN |
| Row 20 | KNIT44 TURN |
| Row 21 | KNIT 46 TURN |
| Row 22 | KNIT ALL |
| Row 23 | KNIT ALL |
| Repeat row 22 & 23 4 times | |
| now design part | |
| S1,*P2,K1,P2,K1* REPEAT ** | |
| S1, *YO S1, K2,* REPEAT** | |
| S1, *P2, K2TOG (slipped and yo sts)* REPEAT ** | |
| now repeat last two line till your length reaches/ completes (i.e 8 inches) | |
| now for cap top decrease portion | |
| s1, *P2TOG, K2TOG(SLIPPED AND YO STS)* REPEAT ** | |
| PURL ALL | |
| S1, *K1 K2TOG, K1 K2TOG* REPEAT ** | |
| PURL ALL | |
| S1 *K2TOG* REPEAT ** | |
| PURL ALL | |
| NOW PUT ALL STITCHES INTO A NEEDLE AND PULL THE YARN AND STITCHES THE CAP | |
| YOUR CAP IS READY | |
Thursday, 27 July 2017
Wednesday, 26 July 2017
Baby Sweater Design no # 75
Tuesday, 18 July 2017
Sweater Design No # 74
| Multiple of 24 stitches +4 | ||||||||
| Row 1 | S1,P1,K1,P1,K1,P1,K1,P1,K1,P1, *K2T,K1,YO K1, YO K1, K2TB, P1,K1,P1,K1,P1,K1,P1,K1,P1,K1,P1* REPEAT** | |||||||
| Row 2 | PURL ALL | |||||||
| Row 3 | S1,K1,P1,K1,P1,K1,P1,K1,P1, *K2T,K2,YO K1, YO K2, K2T, P1,K1,P1,K1,P1,K1,P1,K1,P1,* REPEAT** | |||||||
| Row 4 | PURL ALL | |||||||
| Row 5 | S1,P1,K1,P1,K1,P1,K1,P1, *K2T,K3,YO K1, YO K3, K2T, P1,K1,P1,K1,P1,K1,P1,* REPEAT** | |||||||
| Row 6 | PURL ALL | |||||||
| Row 7 | S1,K1,P1,K1,P1,K1,P1, *K2T,K4,YO K1, YO K4, K2T, P1,K1,P1,K1,P1,* REPEAT** | |||||||
| Row 8 | PURL ALL | |||||||
| Row 9 | S1,P1,K1,P1,K1,P1, *K2T,K5,YO K1, YO K5, K2T, P1,K1,P1,* REPEAT** | |||||||
| Row 10 | PURL ALL | |||||||
| Row 11 | S1,K1,P1,K1,P1, *K2T,K5,YB P1, K1, P1 ,YB K5, K2T, P1,* REPEAT** | |||||||
| Row 12 | PURL ALL | |||||||
| Row 13 | S1,P1,K1,P1, K2T,*K5,YB P1, K1, P1 ,K1,P1,YO K5, S1 K2T POSS,* REPEAT** | |||||||
| Row 14 | PURL ALL | |||||||
| Row 15 | S1,K1,P1,K2, *K2TB,K3,YB P1,K1,P1,K1,P1, K1, P1 ,YB K3, K2T, K1,* REPEAT** | |||||||
| Row 16 | PURL ALL | |||||||
| Row 17 | S1,P1,K1,P1,K1 *YO K3T,K1,YB P1,K1, P1,K1,P1,K1,P1, K1, P1 ,YO K3T,YO K1, * REPEAT** | |||||||
| Row 18 | PURL ALL | |||||||
| Row 19 | S1, K1,P1,K2, YO K1, *K2TB, P1,K1,P1,K1, P1,K1,P1,K1,P1, K1, P1, K2T, K1, YO K1, YO K1* REPEAT ** | |||||||
| Row 20 | PURL ALL | |||||||
| Row 21 | S1, P1,K1,P1,K1, YO K2, *K2TB, P1,K1,P1,K1,P1,K1, P1,K1,P1,K2T, K2, YO K1, YO K2* REPEAT ** | |||||||
| Row 22 | PURL ALL | |||||||
| Row 23 | S1, K1,P1,K1, K1, YO K3, *K2TB, P1,K1,P1,K1,P1,K1, P1,K2T, K3, YO K1, YO K3* REPEAT ** | |||||||
| Row 24 | PURL ALL | |||||||
| Row 25 | S1, P1,K1, P1,K1 YO K4, *K2TB, P1,K1,P1,K1,P1,K2T, K4, YO K1, YO K4* REPEAT ** | |||||||
| Row 26 | PURL ALL | |||||||
| Row 27 | S1, K1, P1,K1, K1, YO K5, *K2TB, P1,K1,P1,K2T, K5, YO K1, YO K5* REPEAT ** | |||||||
| Row 28 | PURL ALL | |||||||
| Row 29 | S1, P1,K1, P1,K1,P1,K5,K2T, P1,K2T,K5,YOB P1,K1,P1 YO K5,K2T,P1,K2T,K5, YOB P1, K1, P1, K1,P1 | |||||||
| Row 30 | PURL ALL | |||||||
| Row 31 | S1, K1, P1,K1,P1,K1, YO K5,K3TG,*K5,YOB P1,K1,P1,K1,P1, YO K5, K3T,* Repeat ** | |||||||
| Row 32 | PURL ALL | |||||||
| Row 33 | S1, P1,K1,P1,K1,P1,K1, *YO K2,K2TG,K1, K2TG, K3,YOB P1,K1,P1,K1,P1,K1,P1,* REPEAT ** | |||||||
| Row 34 | PURL ALL | |||||||
| Row 35 | S1, K1,P1,K1,P1,K1,P1,K1,*YO K1,K3TG,YO K1,YO K3TG,K1, YOB P1, K1, P1, K1, P1, K1, P1, K1, P1 * REPEAT ** | |||||||
| Row 36 | PURL ALL | |||||||
| REPEAT FROM ROW NO 3 INSTURCTIONS FOR KNITTING:-
|
||||||||
Subscribe to:
Posts (Atom)